How many Wheatons are we talking about?
Jean and I have been working on data on the first 6 generations of Robert Wheaton descendants and all the 1790 Census data and that got me thinking (always dangerous). A very interesting book by Debbie Kennett published last year called “The Surnames Handbook” led me to a website for surname research thought you might like this. Similar searches can be done for all spelling variations and other names you are interested in so check it out. Unfortunately it doesn’t have Canadian data. So with Canada included we are likely over 10,000 strong!
http://www.americansurnames.us
Surname Summary Data for WHEATON
Frequency Comparisons | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Rank | Frequency % | Per million people | |||||||||||||||||||||||||||||||
Great Britain | ||||||||||||||||||||||||||||||||||
United Kingdom (current) | 770 | 6440 | 0.002 | 17 | ||||||||||||||||||||||||||||||
United Kingdom (1881 census) | 616 | 5774 | 0.002 | 21 | ||||||||||||||||||||||||||||||
Change since 1881 | +154 | -666 | 0 | -4 | ||||||||||||||||||||||||||||||
Other Countries | ||||||||||||||||||||||||||||||||||
United States | 8662 | 3758 | 0.003 | 32 | ||||||||||||||||||||||||||||||
Australia | 404 | 3908 | 0.002 | 25 | ||||||||||||||||||||||||||||||
Notes
All of these are approximate figures, and the current figures especially so. The 1881 census figures are correct for what was recorded on the census, but we don’t really know how accurate it was. At least, though the 1881 figures won’t change, as it’s a snapshot of a point in time. The current figures, by contrast, are variable according to births, deaths, migration and marriages, so the values shown here are only a best approximation to whatever was the case when the underlying data was collated and will not be the same as whatever the values are right now. American Surname Summary Data for WHEATON
|
Dear Kelly
That’s interesting! Will have to look up WETTONs some time!
Jean
_____